Description
| COMPOSITION: | Each uncoated bilayered tablet contains Glimepiride 2 mg & Metformin Hydrochloride SR 500 mg |
| FORMULATION: | TABLETS |
| STATUS: | PRESCRIPTION ONLY DRUG |
| DESCRIPTION: | Glimblist M2 Tablet /M1 tablets & Glimblist M2 Forte tablet contains Glimepiride 1/2 mg & Metformin sustain release 500 mg/1 g respectively. Glimepiride & Metformin both are anti-diabetic drug that acts synergistically to offer better diabetic control. It is prescribed for type II diabetic patients in conjunction with diet control & exercise. |
| SIDE EFFECTS: | The main side effects are headache, nausea, dizziness, weakness, unexplained weight gain & low sugar levels. |
| DOSAGE/DIRECTIONS FOR USE: | As Prescribed by Physician |

Reviews
There are no reviews yet.